Financial Highlights

 

9M2025 2024 2023 2022
Financial Information (THBmm)
Total Assets 4,848 4,939 5,016 5,318
Total Liabilities 309 369 422 585
Shareholders’Equity 4,539 4,570 4,594 4,733
Sales Revenue 972.29 1,427 1,588 1,603
- Sale Revenue domestic 786.29 982 963 1,047
- Sale Revenue overseas 186 445 625 556
Total Revenue 1,006 1,496 1,668 1,764
Cost of sales 389 613 584 557
Gross Profit 584 814 1,004 1,207
Selling and Administrative expenses 278 470 952 896
Net Profit 50 21 -23 135
Earnings Per Share 0.16 0.8 -0.10 0.32
Financial Ratio
Gross Profit Margin(%) 60.02 57.06 63.21 68.45
Net Profit Margin(%) 5.01 1.37 -1.37 7.67
Return on assets(%) 1.32 0.62 -0.28 3.22
Return on equity(%) 1.11 0.45 -0.50 2.86
Debt/Equity Ratio(x) 0.07 0.08 0.09 0.12