Financial Highlights

 

3M2026 2025 2024 2023
Financial Information (THBmm)
Total Assets 4,765 4,826 4,939 5,016
Total Liabilities 246 276 369 422
Shareholders’Equity 4,519 4,551 4,570 4,594
Sales Revenue 271 1,342 1,427 1,588
- Sale Revenue domestic 221 1,072 982 963
- Sale Revenue overseas 50 270 445 625
Total Revenue 281 1,384 1,496 1,668
Cost of sales 136 552 613 584
Gross Profit 135 814 814 1,004
Selling and Administrative expenses 89 394 470 952
Net Profit 29 68 21 -23
Earnings Per Share -0.07 0.22 0.8 -0.10
Financial Ratio
Gross Profit Margin(%) 49.68 58.92 57.06 63.21
Net Profit Margin(%) -10.17 4.92 1.37 -1.37
Return on assets(%) -0.59 1.71 0.62 -0.28
Return on equity(%) -0.63 1.50 0.45 -0.50
Debt/Equity Ratio(x) 0.05 0.06 0.08 0.09