Financial Highlights

 

2023 2022 2021 2020
Financial Information (THBmm)
Total Assets 5,016 5,318 5,224 5,334
Total Liabilities 422 585 502 441
Shareholders’Equity 4,594 4,733 4,722 4,892
Sales Revenue 1,588 1,603 1,411 1,000
- Sale Revenue domestic 963 1,047 1,116 825
- Sale Revenue overseas 625 556 295 175
Total Revenue 1,668 1,764 1,774 1,590
Cost of sales 584 557 559 581
Gross Profit 1,004 1,207 1,215 1,009
Selling and Administrative expenses 952 896 822 756
Net Profit -23 135 102 180
Earnings Per Share -0.1 0.32 0.26 0.53
Financial Ratio
Gross Profit Margin(%) 63.21 68.45 68.48 63.47
Net Profit Margin(%) -1.37 7.67 5.75 11.29
Return on assets(%) -0.28 3.22 1.92 3.48
Return on equity(%) -0.5 2.86 2.12 3.72
Debt/Equity Ratio(x) 0.09 0.12 0.11 0.09