Historical Price

 

Filter Dates:

  17 April 2026 To 15 July 2026

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
( 18 June 2026 To 01 July 2026 )
4.80 4.90 4.74 4.80 409,566 1,975,144
Previous 4 weeks
( 19 May 2026 To 17 June 2026 )
4.80 4.90 4.64 4.80 792,245 3,767,687

Date Open High Low Close Volume (Share) Value (Baht)
Daily historical data
15 July 2026 5.35 5.40 5.10 5.20 18,400 95,375
14 July 2026 5.10 5.35 5.10 5.35 87,003 450,760
13 July 2026 5.15 5.15 4.96 5.10 30,600 153,854
10 July 2026 4.92 5.10 4.92 5.10 42,000 211,191
09 July 2026 4.84 5.00 4.84 4.98 59,100 288,178
08 July 2026 4.80 4.84 4.80 4.84 3,303 15,877
07 July 2026 4.88 4.88 4.72 4.80 10,300 49,364
06 July 2026 4.78 4.90 4.78 4.90 1,200 5,760
03 July 2026 4.80 4.88 4.78 4.88 133,301 640,070
02 July 2026 4.78 4.86 4.78 4.78 72,000 345,074
01 July 2026 4.84 4.90 4.80 4.80 54,600 265,400
30 June 2026 4.82 4.86 4.80 4.80 174,721 843,706
29 June 2026 4.84 4.86 4.80 4.80 30,100 145,416
26 June 2026 4.78 4.80 4.78 4.80 15,200 72,840
25 June 2026 4.80 4.90 4.78 4.80 23,850 114,839
24 June 2026 4.80 4.80 4.78 4.78 7,608 36,467
23 June 2026 4.78 4.80 4.74 4.74 9,300 44,376
22 June 2026 4.76 4.78 4.76 4.76 5,100 24,318
19 June 2026 4.86 4.86 4.76 4.80 20,587 99,344
18 June 2026 4.80 4.84 4.76 4.84 68,500 328,438
17 June 2026 4.78 4.80 4.78 4.80 19,400 92,752
16 June 2026 4.76 4.80 4.74 4.80 25,000 119,332
15 June 2026 4.76 4.76 4.74 4.76 11,001 52,344
12 June 2026 4.80 4.80 4.76 4.80 10,834 51,923
11 June 2026 4.78 4.82 4.70 4.82 18,700 89,044
10 June 2026 4.84 4.84 4.82 4.82 7,900 38,234
09 June 2026 4.82 4.84 4.82 4.84 11,110 53,754
08 June 2026 4.82 4.82 4.82 4.82 212 1,020
05 June 2026 4.84 4.84 4.80 4.84 11,101 53,486
04 June 2026 4.72 4.84 4.72 4.80 73,237 352,530
02 June 2026 4.70 4.76 4.70 4.70 49,650 234,017
29 May 2026 4.70 4.80 4.70 4.80 75,202 355,843
28 May 2026 4.72 4.72 4.64 4.72 50,249 235,155
27 May 2026 4.72 4.74 4.72 4.74 21,102 99,743
26 May 2026 4.72 4.72 4.66 4.72 14,449 67,925
25 May 2026 4.70 4.72 4.68 4.72 41,058 192,754
22 May 2026 4.80 4.80 4.68 4.72 12,044 56,792
21 May 2026 4.70 4.82 4.70 4.82 183,165 868,095
20 May 2026 4.80 4.90 4.76 4.90 114,513 548,933
19 May 2026 4.80 4.90 4.80 4.82 42,318 204,011
18 May 2026 4.90 5.00 4.80 4.92 35,781 173,165
15 May 2026 4.96 4.96 4.88 4.90 55,918 273,994
14 May 2026 4.98 5.00 4.90 5.00 46,364 229,630
13 May 2026 5.00 5.10 4.98 5.05 22,737 113,633
12 May 2026 5.15 5.20 5.00 5.00 128,330 648,736
11 May 2026 5.25 5.25 5.20 5.20 16,121 84,095
08 May 2026 5.25 5.25 5.25 5.25 3,000 15,750
07 May 2026 5.25 5.35 5.25 5.30 66,420 351,487
06 May 2026 5.25 5.30 5.15 5.30 3,440 17,972
05 May 2026 5.30 5.30 5.20 5.30 4,640 24,340
30 April 2026 5.25 5.30 5.25 5.30 402 2,119
29 April 2026 5.20 5.40 5.10 5.35 19,416 101,678
28 April 2026 5.20 5.25 5.20 5.25 28,904 150,315
27 April 2026 5.20 5.25 5.20 5.25 22,628 117,725
24 April 2026 5.20 5.25 5.10 5.20 41,542 213,042
23 April 2026 5.20 5.25 5.15 5.25 64,808 335,851
22 April 2026 5.20 5.35 5.20 5.25 94,633 493,244
21 April 2026 5.25 5.40 5.25 5.35 43,338 228,291
20 April 2026 5.30 5.45 5.25 5.30 18,402 97,565
17 April 2026 5.45 5.50 5.25 5.50 6,502 35,005

Remark : Volume from SET main board.