Historical Price

 

Filter Dates:

  17 June 2026 To 11 September 2026

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
( 17 August 2026 To 28 August 2026 )
5.00 5.15 4.86 4.88 220,632 1,092,382
Previous 4 weeks
( 15 July 2026 To 14 August 2026 )
5.35 5.40 4.94 5.00 851,478 4,337,586

Date Open High Low Close Volume (Share) Value (Baht)
Daily historical data
11 September 2026 4.92 4.96 4.88 4.96 9,400 46,086
10 September 2026 4.98 4.98 4.98 4.98 2,500 12,450
09 September 2026 4.98 4.98 4.92 4.92 19,200 95,466
08 September 2026 4.96 4.96 4.96 4.96 1 3
07 September 2026 4.98 4.98 4.96 4.96 801 3,978
04 September 2026 4.86 4.86 4.76 4.76 10,310 49,106
03 September 2026 4.90 4.90 4.86 4.86 701 3,414
02 September 2026 4.96 4.96 4.86 4.86 12,818 62,574
01 September 2026 4.92 4.98 4.92 4.98 9,100 44,838
31 August 2026 4.88 4.98 4.82 4.98 8,900 43,600
28 August 2026 4.88 4.88 4.86 4.88 28,100 136,864
27 August 2026 4.88 4.92 4.88 4.88 14,200 69,478
26 August 2026 4.90 4.98 4.88 4.88 70,200 343,310
25 August 2026 4.98 5.00 4.94 4.94 6,900 34,232
24 August 2026 5.00 5.00 5.00 5.00 1,402 7,009
21 August 2026 5.05 5.05 4.96 5.00 25,400 126,345
20 August 2026 5.15 5.15 5.15 5.15 5,202 26,790
19 August 2026 5.10 5.10 5.05 5.10 6,928 35,304
18 August 2026 5.00 5.10 5.00 5.10 33,100 167,015
17 August 2026 5.00 5.05 5.00 5.05 29,200 146,035
14 August 2026 5.30 5.30 5.00 5.00 112,508 568,587
13 August 2026 5.25 5.25 5.00 5.25 137,000 693,665
11 August 2026 5.15 5.20 5.15 5.20 59,302 305,415
10 August 2026 4.96 5.10 4.96 5.05 28,601 143,789
07 August 2026 5.00 5.05 4.96 5.00 20,202 100,714
06 August 2026 5.00 5.05 4.94 5.00 20,002 99,940
05 August 2026 5.05 5.05 4.96 4.98 38,604 192,593
04 August 2026 5.10 5.10 5.00 5.05 12,000 60,235
03 August 2026 5.05 5.15 5.05 5.10 109,702 559,380
31 July 2026 5.10 5.10 5.05 5.10 2,200 11,120
30 July 2026 5.00 5.10 5.00 5.10 12,538 63,743
27 July 2026 5.15 5.15 5.15 5.15 300 1,545
24 July 2026 5.10 5.10 5.10 5.10 2,100 10,710
23 July 2026 5.05 5.15 5.05 5.05 116,800 595,425
22 July 2026 5.05 5.10 5.05 5.05 17,200 86,870
21 July 2026 5.00 5.15 5.00 5.05 32,612 163,755
20 July 2026 5.25 5.30 5.15 5.25 11,506 59,901
17 July 2026 5.10 5.30 5.00 5.25 20,600 105,180
16 July 2026 5.15 5.40 5.10 5.30 79,301 419,644
15 July 2026 5.35 5.40 5.10 5.20 18,400 95,375
14 July 2026 5.10 5.35 5.10 5.35 87,003 450,760
13 July 2026 5.15 5.15 4.96 5.10 30,600 153,854
10 July 2026 4.92 5.10 4.92 5.10 42,000 211,191
09 July 2026 4.84 5.00 4.84 4.98 59,100 288,178
08 July 2026 4.80 4.84 4.80 4.84 3,303 15,877
07 July 2026 4.88 4.88 4.72 4.80 10,300 49,364
06 July 2026 4.78 4.90 4.78 4.90 1,200 5,760
03 July 2026 4.80 4.88 4.78 4.88 133,301 640,070
02 July 2026 4.78 4.86 4.78 4.78 72,000 345,074
01 July 2026 4.84 4.90 4.80 4.80 54,600 265,400
30 June 2026 4.82 4.86 4.80 4.80 174,721 843,706
29 June 2026 4.84 4.86 4.80 4.80 30,100 145,416
26 June 2026 4.78 4.80 4.78 4.80 15,200 72,840
25 June 2026 4.80 4.90 4.78 4.80 23,850 114,839
24 June 2026 4.80 4.80 4.78 4.78 7,608 36,467
23 June 2026 4.78 4.80 4.74 4.74 9,300 44,376
22 June 2026 4.76 4.78 4.76 4.76 5,100 24,318
19 June 2026 4.86 4.86 4.76 4.80 20,587 99,344
18 June 2026 4.80 4.84 4.76 4.84 68,500 328,438
17 June 2026 4.78 4.80 4.78 4.80 19,400 92,752

Remark : Volume from SET main board.