Historical Price

 

Filter Dates:

  09 January 2026 To 03 April 2026

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
( 09 March 2026 To 20 March 2026 )
5.80 6.10 5.40 5.45 332,044 1,879,419
Previous 4 weeks
( 06 February 2026 To 06 March 2026 )
5.60 6.50 5.35 6.00 579,359 3,464,025

Date Open High Low Close Volume (Share) Value (Baht)
Daily historical data
03 April 2026 5.25 5.45 5.25 5.30 13,400 70,960
02 April 2026 5.45 5.55 5.35 5.55 2,411 13,199
01 April 2026 5.50 5.50 5.40 5.50 14,801 80,455
31 March 2026 5.35 5.70 5.35 5.70 15,000 80,610
30 March 2026 5.30 5.60 5.25 5.40 1,700 9,040
27 March 2026 5.30 5.35 5.25 5.25 13,000 68,715
26 March 2026 5.40 5.50 5.10 5.25 150,620 787,649
25 March 2026 5.50 5.60 5.50 5.60 10,600 58,875
24 March 2026 5.50 5.55 5.50 5.55 800 4,425
23 March 2026 5.40 5.60 5.40 5.50 4,301 23,775
20 March 2026 5.55 5.60 5.40 5.45 75,221 410,716
19 March 2026 5.75 5.90 5.50 5.55 75,300 418,620
18 March 2026 5.80 5.95 5.80 5.95 7,210 41,874
17 March 2026 6.00 6.00 5.80 5.80 16,829 97,723
16 March 2026 5.95 6.00 5.95 6.00 800 4,795
13 March 2026 5.80 5.95 5.80 5.95 500 2,945
12 March 2026 5.85 6.00 5.80 5.80 25,400 147,490
11 March 2026 6.05 6.10 5.85 6.00 28,400 168,085
10 March 2026 5.80 6.05 5.65 6.05 55,984 327,976
09 March 2026 5.80 6.00 5.50 5.90 46,400 259,195
06 March 2026 5.95 6.00 5.95 6.00 2,900 17,325
05 March 2026 6.20 6.20 5.80 5.95 7,700 45,590
04 March 2026 5.85 6.15 5.35 5.45 30,605 173,095
02 March 2026 6.40 6.45 5.85 6.05 43,606 263,496
27 February 2026 6.35 6.45 6.30 6.45 17,900 114,855
26 February 2026 6.35 6.35 6.30 6.35 10,300 64,970
25 February 2026 6.40 6.50 6.20 6.40 26,800 169,530
24 February 2026 6.40 6.50 6.05 6.45 23,901 151,858
23 February 2026 6.20 6.40 6.20 6.40 22,800 142,715
20 February 2026 6.50 6.50 6.20 6.30 37,924 237,574
19 February 2026 6.05 6.50 6.05 6.50 113,701 718,171
18 February 2026 5.90 6.05 5.90 6.05 22,315 132,693
17 February 2026 5.80 5.90 5.80 5.90 42,700 247,950
16 February 2026 5.80 5.80 5.70 5.80 1,602 9,236
13 February 2026 5.70 5.75 5.60 5.75 36,500 205,365
12 February 2026 5.75 5.75 5.60 5.75 27,900 158,980
11 February 2026 5.65 5.75 5.60 5.75 34,602 195,831
10 February 2026 5.45 5.70 5.45 5.70 18,200 100,780
09 February 2026 5.40 5.55 5.40 5.50 33,700 184,650
06 February 2026 5.60 5.60 5.45 5.45 23,703 129,361
05 February 2026 5.50 5.70 5.45 5.60 11,838 65,613
04 February 2026 5.50 5.55 5.45 5.55 67,200 369,655
03 February 2026 5.50 5.70 5.50 5.60 300,700 1,680,440
02 February 2026 5.75 5.75 5.50 5.60 20,900 116,015
30 January 2026 5.70 5.80 5.60 5.80 37,500 214,510
29 January 2026 5.70 5.70 5.60 5.60 5,000 28,200
28 January 2026 5.50 5.75 5.50 5.65 46,400 260,735
27 January 2026 5.60 5.65 5.50 5.60 18,301 101,580
26 January 2026 5.55 5.65 5.50 5.65 14,400 79,985
23 January 2026 5.65 5.70 5.55 5.70 7,600 42,330
22 January 2026 5.65 5.70 5.65 5.65 10,600 59,945
21 January 2026 5.55 5.75 5.55 5.70 60,500 341,015
20 January 2026 5.60 5.65 5.50 5.65 13,300 73,470
19 January 2026 5.40 5.70 5.30 5.70 41,619 230,347
16 January 2026 5.45 5.50 5.25 5.40 34,104 183,057
15 January 2026 5.35 5.45 5.35 5.45 12,205 65,907
14 January 2026 5.40 5.45 5.35 5.35 1,305 7,003
13 January 2026 5.35 5.45 5.35 5.45 4,512 24,208
12 January 2026 5.35 5.45 5.30 5.30 31,600 168,880
09 January 2026 5.40 5.45 5.25 5.45 25,800 137,670

Remark : Volume from SET main board.