Historical Price

 

Filter Dates:

  24 November 2025 To 20 February 2026

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
( 26 January 2026 To 06 February 2026 )
5.55 5.80 5.45 5.45 545,942 3,046,094
Previous 4 weeks
( 24 December 2025 To 23 January 2026 )
5.80 5.85 5.20 5.70 690,094 3,757,332

Date Open High Low Close Volume (Share) Value (Baht)
Daily historical data
20 February 2026 6.50 6.50 6.20 6.30 37,924 237,574
19 February 2026 6.05 6.50 6.05 6.50 113,701 718,171
18 February 2026 5.90 6.05 5.90 6.05 22,315 132,693
17 February 2026 5.80 5.90 5.80 5.90 42,700 247,950
16 February 2026 5.80 5.80 5.70 5.80 1,602 9,236
13 February 2026 5.70 5.75 5.60 5.75 36,500 205,365
12 February 2026 5.75 5.75 5.60 5.75 27,900 158,980
11 February 2026 5.65 5.75 5.60 5.75 34,602 195,831
10 February 2026 5.45 5.70 5.45 5.70 18,200 100,780
09 February 2026 5.40 5.55 5.40 5.50 33,700 184,650
06 February 2026 5.60 5.60 5.45 5.45 23,703 129,361
05 February 2026 5.50 5.70 5.45 5.60 11,838 65,613
04 February 2026 5.50 5.55 5.45 5.55 67,200 369,655
03 February 2026 5.50 5.70 5.50 5.60 300,700 1,680,440
02 February 2026 5.75 5.75 5.50 5.60 20,900 116,015
30 January 2026 5.70 5.80 5.60 5.80 37,500 214,510
29 January 2026 5.70 5.70 5.60 5.60 5,000 28,200
28 January 2026 5.50 5.75 5.50 5.65 46,400 260,735
27 January 2026 5.60 5.65 5.50 5.60 18,301 101,580
26 January 2026 5.55 5.65 5.50 5.65 14,400 79,985
23 January 2026 5.65 5.70 5.55 5.70 7,600 42,330
22 January 2026 5.65 5.70 5.65 5.65 10,600 59,945
21 January 2026 5.55 5.75 5.55 5.70 60,500 341,015
20 January 2026 5.60 5.65 5.50 5.65 13,300 73,470
19 January 2026 5.40 5.70 5.30 5.70 41,619 230,347
16 January 2026 5.45 5.50 5.25 5.40 34,104 183,057
15 January 2026 5.35 5.45 5.35 5.45 12,205 65,907
14 January 2026 5.40 5.45 5.35 5.35 1,305 7,003
13 January 2026 5.35 5.45 5.35 5.45 4,512 24,208
12 January 2026 5.35 5.45 5.30 5.30 31,600 168,880
09 January 2026 5.40 5.45 5.25 5.45 25,800 137,670
08 January 2026 5.40 5.55 5.35 5.40 25,706 139,982
07 January 2026 5.75 5.75 5.20 5.40 262,317 1,388,714
06 January 2026 5.75 5.85 5.60 5.75 49,301 282,130
05 January 2026 5.70 5.80 5.65 5.75 19,400 110,315
30 December 2025 5.70 5.80 5.25 5.75 52,600 290,590
29 December 2025 5.85 5.85 5.85 5.85 103 602
26 December 2025 5.70 5.80 5.70 5.80 2,500 14,450
25 December 2025 5.75 5.85 5.50 5.80 27,922 155,517
24 December 2025 5.80 5.85 5.80 5.85 7,100 41,200
23 December 2025 5.70 5.85 5.65 5.80 13,500 77,935
22 December 2025 5.80 5.80 5.65 5.80 6,100 35,020
19 December 2025 5.70 5.80 5.70 5.80 4,013 22,864
18 December 2025 5.60 5.80 5.60 5.80 14,101 79,765
17 December 2025 5.80 5.80 5.80 5.80 200 1,160
16 December 2025 5.85 5.85 5.60 5.80 5,808 32,916
15 December 2025 5.70 5.85 5.70 5.85 1,000 5,800
12 December 2025 5.80 5.85 5.65 5.85 12,906 74,739
11 December 2025 5.75 5.85 5.70 5.80 25,700 147,295
09 December 2025 5.70 5.85 5.70 5.85 10,000 57,015
08 December 2025 5.80 5.80 5.65 5.80 403 2,317
04 December 2025 5.80 5.85 5.80 5.85 800 4,675
03 December 2025 5.80 5.80 5.80 5.80 1,500 8,700
02 December 2025 5.60 5.80 5.60 5.80 900 5,175
01 December 2025 5.80 5.80 5.65 5.80 11,403 65,972
28 November 2025 5.60 5.85 5.60 5.80 22,202 127,721
27 November 2025 5.65 5.80 5.55 5.80 3,100 17,425
26 November 2025 5.70 5.80 5.65 5.80 905 5,154
25 November 2025 5.75 5.80 5.70 5.80 2,000 11,465
24 November 2025 5.70 5.80 5.70 5.80 2,500 14,470

Remark : Volume from SET main board.