20 August 2026 To 13 November 2026
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
|
Previous 2 weeks
( 16 October 2026 To 30 October 2026 ) |
4.84 | 4.84 | 4.60 | 4.78 | 426,703 | 1,971,065 |
|
Previous 4 weeks
( 17 September 2026 To 15 October 2026 ) |
4.88 | 4.94 | 4.66 | 4.84 | 258,016 | 1,226,446 |
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Daily historical data | ||||||
| 13 November 2026 | 4.48 | 4.56 | 4.26 | 4.54 | 1,900 | 8,202 |
| 12 November 2026 | 4.50 | 4.56 | 4.44 | 4.56 | 19,560 | 86,946 |
| 11 November 2026 | 4.50 | 4.58 | 4.50 | 4.58 | 14,500 | 65,858 |
| 10 November 2026 | 4.44 | 4.56 | 4.42 | 4.56 | 6,902 | 30,889 |
| 09 November 2026 | 4.50 | 4.68 | 4.40 | 4.48 | 95,800 | 429,456 |
| 06 November 2026 | 4.66 | 4.70 | 4.64 | 4.70 | 5,860 | 27,192 |
| 05 November 2026 | 4.70 | 4.70 | 4.68 | 4.68 | 400 | 1,874 |
| 04 November 2026 | 4.70 | 4.70 | 4.70 | 4.70 | 100 | 470 |
| 03 November 2026 | 4.60 | 4.74 | 4.60 | 4.70 | 24,302 | 112,163 |
| 02 November 2026 | 4.62 | 4.76 | 4.62 | 4.76 | 3,800 | 17,570 |
| 30 October 2026 | 4.62 | 4.78 | 4.60 | 4.78 | 91,800 | 423,582 |
| 29 October 2026 | 4.60 | 4.66 | 4.60 | 4.62 | 64,400 | 297,594 |
| 28 October 2026 | 4.60 | 4.66 | 4.60 | 4.66 | 1,302 | 5,993 |
| 27 October 2026 | 4.60 | 4.70 | 4.60 | 4.62 | 45,901 | 211,402 |
| 26 October 2026 | 4.60 | 4.70 | 4.60 | 4.70 | 16,800 | 77,628 |
| 22 October 2026 | 4.68 | 4.68 | 4.62 | 4.64 | 17,600 | 81,614 |
| 21 October 2026 | 4.62 | 4.70 | 4.62 | 4.70 | 3,200 | 14,894 |
| 20 October 2026 | 4.60 | 4.76 | 4.60 | 4.70 | 183,400 | 847,382 |
| 19 October 2026 | 4.76 | 4.84 | 4.76 | 4.84 | 2,300 | 10,976 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 4.80 | 4.84 | 4.76 | 4.84 | 13,100 | 62,404 |
| 14 October 2026 | 4.84 | 4.84 | 4.70 | 4.80 | 7,802 | 37,335 |
| 12 October 2026 | 4.82 | 4.84 | 4.80 | 4.84 | 7,300 | 35,254 |
| 09 October 2026 | 4.70 | 4.84 | 4.70 | 4.84 | 1,600 | 7,642 |
| 08 October 2026 | 4.74 | 4.80 | 4.70 | 4.78 | 6,600 | 31,586 |
| 07 October 2026 | 4.76 | 4.76 | 4.74 | 4.74 | 500 | 2,374 |
| 06 October 2026 | 4.76 | 4.80 | 4.74 | 4.80 | 17,000 | 80,976 |
| 05 October 2026 | 4.88 | 4.88 | 4.66 | 4.82 | 28,300 | 132,434 |
| 02 October 2026 | 4.76 | 4.76 | 4.72 | 4.72 | 10,056 | 47,581 |
| 01 October 2026 | 4.74 | 4.74 | 4.70 | 4.74 | 7,000 | 33,136 |
| 30 September 2026 | 4.78 | 4.90 | 4.68 | 4.76 | 60,902 | 286,459 |
| 29 September 2026 | 4.80 | 4.90 | 4.80 | 4.90 | 200 | 970 |
| 28 September 2026 | 4.78 | 4.78 | 4.78 | 4.78 | 9,206 | 43,996 |
| 25 September 2026 | 4.70 | 4.94 | 4.70 | 4.94 | 7,100 | 34,048 |
| 24 September 2026 | 4.76 | 4.80 | 4.70 | 4.80 | 17,307 | 81,753 |
| 23 September 2026 | 4.82 | 4.82 | 4.76 | 4.82 | 6,400 | 30,668 |
| 22 September 2026 | 4.84 | 4.88 | 4.78 | 4.88 | 2,856 | 13,757 |
| 21 September 2026 | 4.86 | 4.86 | 4.74 | 4.86 | 43,300 | 208,206 |
| 18 September 2026 | 4.86 | 4.94 | 4.86 | 4.94 | 10,087 | 49,025 |
| 17 September 2026 | 4.88 | 4.90 | 4.88 | 4.88 | 1,400 | 6,842 |
| 16 September 2026 | 4.90 | 4.96 | 4.86 | 4.96 | 14,900 | 72,680 |
| 15 September 2026 | 4.96 | 4.96 | 4.88 | 4.94 | 1,700 | 8,330 |
| 14 September 2026 | 4.96 | 4.96 | 4.96 | 4.96 | 1,200 | 5,952 |
| 11 September 2026 | 4.92 | 4.96 | 4.88 | 4.96 | 9,400 | 46,086 |
| 10 September 2026 | 4.98 | 4.98 | 4.98 | 4.98 | 2,500 | 12,450 |
| 09 September 2026 | 4.98 | 4.98 | 4.92 | 4.92 | 19,200 | 95,466 |
| 08 September 2026 | 4.96 | 4.96 | 4.96 | 4.96 | 1 | 3 |
| 07 September 2026 | 4.98 | 4.98 | 4.96 | 4.96 | 801 | 3,978 |
| 04 September 2026 | 4.86 | 4.86 | 4.76 | 4.76 | 10,310 | 49,106 |
| 03 September 2026 | 4.90 | 4.90 | 4.86 | 4.86 | 701 | 3,414 |
| 02 September 2026 | 4.96 | 4.96 | 4.86 | 4.86 | 12,818 | 62,574 |
| 01 September 2026 | 4.92 | 4.98 | 4.92 | 4.98 | 9,100 | 44,838 |
| 31 August 2026 | 4.88 | 4.98 | 4.82 | 4.98 | 8,900 | 43,600 |
| 28 August 2026 | 4.88 | 4.88 | 4.86 | 4.88 | 28,100 | 136,864 |
| 27 August 2026 | 4.88 | 4.92 | 4.88 | 4.88 | 14,200 | 69,478 |
| 26 August 2026 | 4.90 | 4.98 | 4.88 | 4.88 | 70,200 | 343,310 |
| 25 August 2026 | 4.98 | 5.00 | 4.94 | 4.94 | 6,900 | 34,232 |
| 24 August 2026 | 5.00 | 5.00 | 5.00 | 5.00 | 1,402 | 7,009 |
| 21 August 2026 | 5.05 | 5.05 | 4.96 | 5.00 | 25,400 | 126,345 |
| 20 August 2026 | 5.15 | 5.15 | 5.15 | 5.15 | 5,202 | 26,790 |
Remark : Volume from SET main board.