Historical Price

 

Filter Dates:

  24 January 2024 To 23 April 2024

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
( 21 March 2024 To 03 April 2024 )
8.35 9.15 8.25 8.70 372,008 3,194,475
Previous 4 weeks
( 21 February 2024 To 20 March 2024 )
9.35 9.55 7.85 8.25 2,267,696 19,398,255

Date Open High Low Close Volume (Share) Value (Baht)
Daily historical data
23 April 2024 8.90 8.95 8.80 8.80 69,400 614,385
22 April 2024 8.80 8.90 8.70 8.75 53,029 464,960
19 April 2024 8.70 8.75 8.60 8.65 87,200 753,525
18 April 2024 8.70 8.90 8.70 8.70 53,500 466,535
17 April 2024 8.80 8.80 8.70 8.70 199,507 1,736,800
11 April 2024 8.90 8.90 8.70 8.70 47,400 415,780
10 April 2024 8.75 8.90 8.75 8.75 24,800 218,385
09 April 2024 8.50 8.70 8.50 8.65 12,103 104,120
05 April 2024 8.65 8.65 8.45 8.50 50,400 429,175
04 April 2024 8.85 8.85 8.50 8.50 24,600 211,095
03 April 2024 9.15 9.15 8.70 8.70 20,900 185,650
02 April 2024 9.15 9.15 9.00 9.10 22,986 208,510
01 April 2024 8.85 9.10 8.75 9.00 56,419 504,610
29 March 2024 8.60 8.90 8.55 8.70 76,933 666,815
28 March 2024 8.45 8.55 8.40 8.40 45,104 381,520
27 March 2024 8.40 8.50 8.40 8.40 21,008 177,165
26 March 2024 8.40 8.40 8.30 8.30 6,609 54,965
25 March 2024 8.45 8.45 8.30 8.30 38,808 323,730
22 March 2024 8.40 8.50 8.30 8.30 69,220 575,700
21 March 2024 8.35 8.40 8.25 8.25 14,021 115,810
20 March 2024 8.45 8.45 8.25 8.25 7,920 65,805
19 March 2024 8.50 8.55 8.30 8.40 44,429 370,220
18 March 2024 8.55 8.55 8.30 8.50 44,974 375,515
15 March 2024 8.30 8.55 8.30 8.30 82,015 683,105
14 March 2024 8.25 8.55 8.15 8.40 99,916 833,195
13 March 2024 8.00 8.20 8.00 8.15 23,316 189,275
12 March 2024 8.05 8.20 8.00 8.05 88,606 714,355
11 March 2024 8.35 8.35 7.85 8.05 359,811 2,861,205
08 March 2024 8.10 8.45 8.10 8.35 46,606 385,060
07 March 2024 8.25 8.25 8.10 8.20 10,505 85,820
06 March 2024 8.45 8.45 7.95 8.15 279,776 2,257,425
05 March 2024 9.00 9.00 8.30 8.50 328,502 2,804,865
04 March 2024 9.00 9.00 8.80 9.00 64,681 574,840
01 March 2024 9.10 9.10 9.00 9.00 21,700 196,415
29 February 2024 9.20 9.20 9.05 9.10 24,514 223,125
28 February 2024 9.40 9.45 8.80 9.00 358,569 3,244,505
27 February 2024 9.15 9.50 9.10 9.30 205,676 1,903,495
23 February 2024 9.45 9.45 9.00 9.30 127,020 1,168,290
22 February 2024 9.55 9.55 9.35 9.40 10,036 94,485
21 February 2024 9.35 9.45 9.35 9.40 39,124 367,255
20 February 2024 9.25 9.45 9.25 9.30 25,237 235,065
19 February 2024 9.85 9.90 9.00 9.40 679,888 6,361,820
16 February 2024 10.00 10.00 9.75 9.95 85,721 839,760
15 February 2024 9.95 10.10 9.80 9.80 16,703 164,580
14 February 2024 10.00 10.20 9.85 10.00 28,305 283,175
13 February 2024 10.10 10.20 9.80 9.80 17,100 170,420
12 February 2024 9.90 10.10 9.90 10.10 21,005 208,545
09 February 2024 9.80 9.95 9.80 9.95 63,101 621,435
08 February 2024 10.00 10.80 9.75 9.75 320,155 3,257,165
07 February 2024 9.75 9.90 9.70 9.90 18,604 181,890
06 February 2024 9.80 9.85 9.70 9.80 25,920 252,535
05 February 2024 9.95 10.10 9.55 9.70 96,998 943,290
02 February 2024 10.10 10.10 9.95 9.95 19,901 199,900
01 February 2024 9.80 9.95 9.75 9.90 1,909 18,630
31 January 2024 9.60 9.80 9.60 9.70 85,533 823,975
30 January 2024 9.75 9.80 9.65 9.70 47,600 464,620
29 January 2024 10.00 10.10 9.70 9.70 81,800 803,810
26 January 2024 9.95 10.00 9.80 9.80 14,400 142,580
25 January 2024 9.85 9.85 9.85 9.85 5,324 52,205
24 January 2024 9.85 9.95 9.65 9.80 34,945 339,830

Remark : Volume from SET main board.