27 July 2026 To 22 October 2026
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
|
Previous 2 weeks
( 24 September 2026 To 07 October 2026 ) |
4.76 | 4.94 | 4.66 | 4.74 | 157,571 | 743,727 |
|
Previous 4 weeks
( 27 August 2026 To 23 September 2026 ) |
4.88 | 4.98 | 4.74 | 4.82 | 197,874 | 963,317 |
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Daily historical data | ||||||
| 22 October 2026 | 4.68 | 4.68 | 4.62 | 4.64 | 17,600 | 81,614 |
| 21 October 2026 | 4.62 | 4.70 | 4.62 | 4.70 | 3,200 | 14,894 |
| 20 October 2026 | 4.60 | 4.76 | 4.60 | 4.70 | 183,400 | 847,382 |
| 19 October 2026 | 4.76 | 4.84 | 4.76 | 4.84 | 2,300 | 10,976 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 4.80 | 4.84 | 4.76 | 4.84 | 13,100 | 62,404 |
| 14 October 2026 | 4.84 | 4.84 | 4.70 | 4.80 | 7,802 | 37,335 |
| 12 October 2026 | 4.82 | 4.84 | 4.80 | 4.84 | 7,300 | 35,254 |
| 09 October 2026 | 4.70 | 4.84 | 4.70 | 4.84 | 1,600 | 7,642 |
| 08 October 2026 | 4.74 | 4.80 | 4.70 | 4.78 | 6,600 | 31,586 |
| 07 October 2026 | 4.76 | 4.76 | 4.74 | 4.74 | 500 | 2,374 |
| 06 October 2026 | 4.76 | 4.80 | 4.74 | 4.80 | 17,000 | 80,976 |
| 05 October 2026 | 4.88 | 4.88 | 4.66 | 4.82 | 28,300 | 132,434 |
| 02 October 2026 | 4.76 | 4.76 | 4.72 | 4.72 | 10,056 | 47,581 |
| 01 October 2026 | 4.74 | 4.74 | 4.70 | 4.74 | 7,000 | 33,136 |
| 30 September 2026 | 4.78 | 4.90 | 4.68 | 4.76 | 60,902 | 286,459 |
| 29 September 2026 | 4.80 | 4.90 | 4.80 | 4.90 | 200 | 970 |
| 28 September 2026 | 4.78 | 4.78 | 4.78 | 4.78 | 9,206 | 43,996 |
| 25 September 2026 | 4.70 | 4.94 | 4.70 | 4.94 | 7,100 | 34,048 |
| 24 September 2026 | 4.76 | 4.80 | 4.70 | 4.80 | 17,307 | 81,753 |
| 23 September 2026 | 4.82 | 4.82 | 4.76 | 4.82 | 6,400 | 30,668 |
| 22 September 2026 | 4.84 | 4.88 | 4.78 | 4.88 | 2,856 | 13,757 |
| 21 September 2026 | 4.86 | 4.86 | 4.74 | 4.86 | 43,300 | 208,206 |
| 18 September 2026 | 4.86 | 4.94 | 4.86 | 4.94 | 10,087 | 49,025 |
| 17 September 2026 | 4.88 | 4.90 | 4.88 | 4.88 | 1,400 | 6,842 |
| 16 September 2026 | 4.90 | 4.96 | 4.86 | 4.96 | 14,900 | 72,680 |
| 15 September 2026 | 4.96 | 4.96 | 4.88 | 4.94 | 1,700 | 8,330 |
| 14 September 2026 | 4.96 | 4.96 | 4.96 | 4.96 | 1,200 | 5,952 |
| 11 September 2026 | 4.92 | 4.96 | 4.88 | 4.96 | 9,400 | 46,086 |
| 10 September 2026 | 4.98 | 4.98 | 4.98 | 4.98 | 2,500 | 12,450 |
| 09 September 2026 | 4.98 | 4.98 | 4.92 | 4.92 | 19,200 | 95,466 |
| 08 September 2026 | 4.96 | 4.96 | 4.96 | 4.96 | 1 | 3 |
| 07 September 2026 | 4.98 | 4.98 | 4.96 | 4.96 | 801 | 3,978 |
| 04 September 2026 | 4.86 | 4.86 | 4.76 | 4.76 | 10,310 | 49,106 |
| 03 September 2026 | 4.90 | 4.90 | 4.86 | 4.86 | 701 | 3,414 |
| 02 September 2026 | 4.96 | 4.96 | 4.86 | 4.86 | 12,818 | 62,574 |
| 01 September 2026 | 4.92 | 4.98 | 4.92 | 4.98 | 9,100 | 44,838 |
| 31 August 2026 | 4.88 | 4.98 | 4.82 | 4.98 | 8,900 | 43,600 |
| 28 August 2026 | 4.88 | 4.88 | 4.86 | 4.88 | 28,100 | 136,864 |
| 27 August 2026 | 4.88 | 4.92 | 4.88 | 4.88 | 14,200 | 69,478 |
| 26 August 2026 | 4.90 | 4.98 | 4.88 | 4.88 | 70,200 | 343,310 |
| 25 August 2026 | 4.98 | 5.00 | 4.94 | 4.94 | 6,900 | 34,232 |
| 24 August 2026 | 5.00 | 5.00 | 5.00 | 5.00 | 1,402 | 7,009 |
| 21 August 2026 | 5.05 | 5.05 | 4.96 | 5.00 | 25,400 | 126,345 |
| 20 August 2026 | 5.15 | 5.15 | 5.15 | 5.15 | 5,202 | 26,790 |
| 19 August 2026 | 5.10 | 5.10 | 5.05 | 5.10 | 6,928 | 35,304 |
| 18 August 2026 | 5.00 | 5.10 | 5.00 | 5.10 | 33,100 | 167,015 |
| 17 August 2026 | 5.00 | 5.05 | 5.00 | 5.05 | 29,200 | 146,035 |
| 14 August 2026 | 5.30 | 5.30 | 5.00 | 5.00 | 112,508 | 568,587 |
| 13 August 2026 | 5.25 | 5.25 | 5.00 | 5.25 | 137,000 | 693,665 |
| 11 August 2026 | 5.15 | 5.20 | 5.15 | 5.20 | 59,302 | 305,415 |
| 10 August 2026 | 4.96 | 5.10 | 4.96 | 5.05 | 28,601 | 143,789 |
| 07 August 2026 | 5.00 | 5.05 | 4.96 | 5.00 | 20,202 | 100,714 |
| 06 August 2026 | 5.00 | 5.05 | 4.94 | 5.00 | 20,002 | 99,940 |
| 05 August 2026 | 5.05 | 5.05 | 4.96 | 4.98 | 38,604 | 192,593 |
| 04 August 2026 | 5.10 | 5.10 | 5.00 | 5.05 | 12,000 | 60,235 |
| 03 August 2026 | 5.05 | 5.15 | 5.05 | 5.10 | 109,702 | 559,380 |
| 31 July 2026 | 5.10 | 5.10 | 5.05 | 5.10 | 2,200 | 11,120 |
| 30 July 2026 | 5.00 | 5.10 | 5.00 | 5.10 | 12,538 | 63,743 |
| 27 July 2026 | 5.15 | 5.15 | 5.15 | 5.15 | 300 | 1,545 |
Remark : Volume from SET main board.