Financial Highlights

 

2025 2024 2023 2022
Financial Information (THBmm)
Total Assets 4,826 4,939 5,016 5,318
Total Liabilities 276 369 422 585
Shareholders’Equity 4,551 4,570 4,594 4,733
Sales Revenue 1,342 1,427 1,588 1,603
- Sale Revenue domestic 1,072 982 963 1,047
- Sale Revenue overseas 270 445 625 556
Total Revenue 1,384 1,496 1,668 1,764
Cost of sales 552 613 584 557
Gross Profit 814 814 1,004 1,207
Selling and Administrative expenses 394 470 952 896
Net Profit 68 21 -23 135
Earnings Per Share 0.22 0.8 -0.10 0.32
Financial Ratio
Gross Profit Margin(%) 58.92 57.06 63.21 68.45
Net Profit Margin(%) 4.92 1.37 -1.37 7.67
Return on assets(%) 1.71 0.62 -0.28 3.22
Return on equity(%) 1.50 0.45 -0.50 2.86
Debt/Equity Ratio(x) 0.06 0.08 0.09 0.12